|
Device Connectivity Features
| • | Multiprotocol vendor-agnostic framework. Direct support for many types of devices and device protocols. |
| • | Hardware Agents. Almost all present-day electronic devices may be connected to the system using device-side programmable modules (Agents). |
| • | Software Device Drivers. Devices that are already network-enabled may be connected using a custom device plugin (device driver). |
| • | Modular, scalable system architecture. New data processing/aggregation modules may be installed into server core as plug-ins. |
| • | Generic flexible approach for controlling, configuring and monitoring different types of hardware devices. |
| • | Automatic discovery and provisioning of devices. |
| • | Device data caching and synchronization allows to configure devices that are temporarily disconnected from the server. |
Device Management Features
| • | Customizable Alerts supporting different types of notifications (sound, popup messages, e-mail, SMS etc.). |
| • | Alert-to-action bindings allow to execute corrective actions when alert is raised. Corrective actions may be controlled by operator or execute in non-interactive mode with pre-defined user input. |
| • | Advanced reporting facility, built-in report editor, report printing and exporting in different formats. |
| • | Charting, support for many chart types, including dynamically updated charts. |
| • | Integrated SQL-based query language for data mining and batch configuration updates. |
| • | Advanced job scheduler for periodic execution of any device-related or system actions. |
| • | Grouping and group operations are available for different system objects (user accounts, alerts, event filters, queries etc.) and hardware devices. |
| • | Advanced replication of configuration between any similar system objects and devices. Configuration may be copied even between devices that use different firmware versions. |
| • | Common data tables store any custom data in a user defined format. System-wide or user’s personal common tables may contain master-copies of device settings that are used to configure multiple devices. |
| • | Favorites allow access to commonly used actions. |
| • | Auto-run facility to start actions automatically upon operator login. |
| • | Interactive guides greatly that help new users to become familiar with basic system operations. |
| • | Link Service transparently routes data through the server between devices and computers located in private networks and hidden from each other by firewalls. |
| • | HTTP Proxy Service provides global access to the web pages that are stored on the web servers embedded into devices located in private networks. |
Development & Integration Features
| • | Widgets feature allow creating custom GUI components to configure and monitor your devices. Integrated GUI Builder application to create your widgets from scratch in WYSIWYG mode. |
| • | Widgets may be combined into a dashboard to provide quick and convenient access to system-critical parameters. |
| • | Expression language for flexible alert triggering rules and event filtering. Interactive Expression Builder. |
| • | Support for server-side pure-Java scripts for fine-grained real-time server control and custom operations. |
| • | Multiple time zones support. Automatic time conversion in the case when server, users and devices are located in different time zones. |
| • | Export/import any system or device data to numerous formats, including XML, HTML, CSV, XLS, PDF, RTF etc. |
| • | Embedded Web-service allows integration with third-party enterprise applications. |
| • | Java and .NET API's are available for easy integration with the customer’s CRM, ERP and other legacy software. |
| • | Flexible customization options, support for internationalization, localization and user-provided graphical and text resources. |
| • | Java-based architecture, key system components work under most modern operating systems. |
| • | Compatible with most present-day database servers. An embedded database is bundled with the server to ensure fast deployment. |
| • | Comprehensive manual with many examples and tutorials. |
|